Frame prices, by range. The lenses that go in them are priced in the next section.
Kids
| Service | Fee |
|---|---|
| Fundamentals range | $199 |
| Santa Monica ultra-tough frames | $399 |
Adults
| Service | Fee |
|---|---|
| Fundamentals | $199 |
| Fashion | $299 – $399 |
| Artisan | $599 – $699 |
Glasses here are priced in two parts — the frame, and the lenses that go in it. Both lists are below in full, and we confirm the exact total for your pair at the fitting, before anything is ordered.
Frame prices, by range. The lenses that go in them are priced in the next section.
| Service | Fee |
|---|---|
| Fundamentals range | $199 |
| Santa Monica ultra-tough frames | $399 |
| Service | Fee |
|---|---|
| Fundamentals | $199 |
| Fashion | $299 – $399 |
| Artisan | $599 – $699 |
Your lens design, plus any thinning or coating you choose. Most people need none of the extras; a strong prescription usually justifies thinning.
| Service | Fee |
|---|---|
| Ultra progressive | $899 |
| Occupational | $499 |
| Advanced WorkStyle® occupational | $599 |
| BifocalsIncluding standard VP coating | $399 |
| Service | Fee |
|---|---|
| Standard antireflective & antiscratchPart of every glasses package | Included |
| Meiryo Diamond Finish©Includes a 1-year accidental scratch warranty | $99 |
| Blue filter | $99 |
| Service | Fee |
|---|---|
| Aspheric | $99 |
| 1.6 index | $199 |
| 1.67 index | $299 |
| 1.74 indexIncludes aspheric design | $399 |
| 1.8 index glass | $499 |
| Service | Fee |
|---|---|
| Hoya MiyoSmart® lensesLens price only, excluding the frame — the same whichever frame you choose. | $699 |
| Reglaze feeNew lenses into your existing frame | $199 |
| Prescription swimming gogglesWith standard lenses | $466.50 |
| Prescription dive masksWith standard lenses | $1,159.50 |
We will price your exact pair — frame and lenses — with the extras that are worth it for your prescription and none that aren’t.